Blocks to Bytes Converter
Adjust the numbers below — results update instantly
How to Convert Blocks to Bytes
Example:
15 block = 7680 B
1 block = 512 B | 1 B = 0.001953 block
Conversion Steps:
15 × (4096 / 8) = 7680
Conversion table from Blocks to Bytes
Blocks [] | Bytes [B] |
---|
0.01 | 5.12 B |
0.1 | 51.2 B |
1 | 512 B |
2 | 1024 B |
3 | 1536 B |
5 | 2560 B |
10 | 5120 B |
20 | 10240 B |
50 | 25600 B |
100 | 51200 B |
1000 | 512000 B |
Most popular Data-storage conversions